Estate Planning Fees
| Estate Planning | Individual | Joint |
| Last Will & Testament | $400 | $750 |
| Financial Power of Attorney | $300 | $550 |
| Medical Power of Attorney | $300 | $550 |
| Financial and Medical Powers of Attorney | $500 | $900 |
| Funeral Representative Designation | $150 | $300 |
| Certificate of Trust | $250 | N/A |
| Deed (includes recording cost) | $450 | N/A |
| Prenuptial Agreement | $5,000 | N/A |
| Estate Planning Document Review & Synopsis | $400 | N/A |
| 24 Hour Expedited Service | $1,000 | N/A |
| 48 Hour Expedited Service | $750 | N/A |
| 1 Week Expedited Service | $500 | N/A |
Last Will & Testament Plan (without Deed)
| Last Will & Testament Plan (without Deed) | Individual | Joint |
| Last Will & Testament | Included | Included |
| Durable Medical Power of Attorney | Included | Included |
| Durable Financial Power of Attorney | Included | Included |
| Funeral Representative Designation | Included | Included |
| Deed | NOT Included | NOT Included |
| Total | $1,000 | $2,000 |
Last Will & Testament Plan with 1 Deed
| Last Will & Testament Plan with 1 Deed | Individual | Joint |
| Last Will & Testament | Included | Included |
| Durable Medical Power of Attorney | Included | Included |
| Durable Financial Power of Attorney | Included | Included |
| Funeral Representative Designation | Included | Included |
| Deed | Included | Included |
| Total | $1,500 | $3,000 |
Trust Plan (with 1 Deed)
| Trust Plan (with 1 Deed) | Individual | Joint |
| Revocable Living Trust | Included | Included |
| Last Will & Testament | Included | Included |
| Durable Medical Power of Attorney | Included | Included |
| Durable Financial Power of Attorney | Included | Included |
| Funeral Representative Designation | Included | Included |
| Deed | Included | Included |
| Total | $2,500 | $4,500 |
Flat rates are subject to change with reasonable notice to the client. Hourly rates may change with or without notice. All rates are effective as of 3/2/2026