Free Consultation
All of our initial client consultations for business planning are complimentary. If you decide to move forward with us, you know in advance the exact fee you are paying. We do not believe in playing hide the ball with fees. We also offer several payment options and monthly plans for our clients to ease the burden of legal fees and costs. Our office is available for in-person, virtual and telephone consultations.
Business Law Fees
| Business Law Service Fees | Standard/Single Member | Complex/Multi-Member |
|---|---|---|
| (LLC) Limited Liability Company Startup & Formation Plan | $1,250 | $1,500 |
| (PLLC) Professional Limited Liability Company Plan | $1,500 | $1,875 |
| Joint Venture Package | $2,500 | $3,750 |
| Non-Profit Formation (Tax Exempt) | $2,500 | $5,000 |
| Corporation Formation | $1,250 | $1,500 |
| S-Corporation Election | $125 | $250 |
| Operating Agreement (LLCs) | $500 | $750 |
| Corporate By-Laws (For-Profit) | $750 | $750 |
| Corporate By-Laws (Non-Profit) | $750 | $750 |
| Registered Agent Service | $125/yr | $250/yr |
| Annual Reporting Service | $125/yr | $250/yr |
| Employer Identification Number | $125 | $250 |
| Certificate of Good Standing | $125 | $250 |
| Express Same Day Service | $500 | $1,000 |
Business Services Contracts
| Business Agreements & Contracts | Simple | Complex |
|---|---|---|
| Accounting | $750 | $1,500 |
| Administrative | $750 | $1,500 |
| Architect | $750 | $1,500 |
| Asset Purchase Agreement | $2,500 | $5,000 |
| Assignment of Tradename | $1,500 | $3,000 |
| Auto (Car) Repair | $750 | $1,500 |
| Bartending | $750 | $1,500 |
| Bookkeeping | $750 | $1,500 |
| Band Partnership | $1,500 | $3,000 |
| Bylaws | $750 | $1,500 |
| Car Detailing | $750 | $1,500 |
| Carpentry | $750 | $1,500 |
| Child Care | $750 | $1,500 |
| Computer | $750 | $1,500 |
| Confidentiality | $750 | $1,500 |
| Construction Management | $750 | $1,500 |
| Construction | $750 | $1,500 |
| Day Care | $750 | $1,500 |
| DJ | $750 | $1,500 |
| Dog Walking | $750 | $1,500 |
| Drywall | $750 | $1,500 |
| Electrical | $750 | $1,500 |
| Employment Termination Letter | $750 | $1,500 |
| End-User License Agreement | $750 | $1,500 |
| Flooring | $750 | $1,500 |
| Food | $750 | $1,500 |
| Freelance | $750 | $1,500 |
| Fulfillment | $750 | $1,500 |
| Graphic Design | $750 | $1,500 |
| Handyman | $750 | $1,500 |
| Home Improvement | $750 | $1,500 |
| Housekeeping | $750 | $1,500 |
| Human Resources | $750 | $1,500 |
| HVAC | $750 | $1,500 |
| Indemnification Agreement | $750 | $1,500 |
| Interior Design | $750 | $1,500 |
| Janitorial | $750 | $1,500 |
| Joint Venture Agreement | $750 | $1,500 |
| Landscaping | $750 | $1,500 |
| Licensing Agreement | $750 | $1,500 |
| Limousine | $750 | $1,500 |
| LLC Operating Agreement | $750 | $1,500 |
| Maintenance | $750 | $1,500 |
| Manufacturing | $750 | $1,500 |
| Musical | $750 | $1,500 |
| Non-Compete Agreement | $1,500 | $1,500 |
| Non-Disclosure Agreement | $1,500 | $1,500 |
| Painting | $750 | $1,500 |
| Partnership Agreement | $1,500 | $1,500 |
| Personal Training | $750 | $1,500 |
| Pet Sitting | $750 | $1,500 |
| Photography | $750 | $1,500 |
| Physician | $750 | $1,500 |
| Plumbing | $750 | $1,500 |
| Pool | $750 | $1,500 |
| Remodeling | $750 | $1,500 |
| Roofing | $750 | $1,500 |
| Sales Representative | $750 | $1,500 |
| Shareholder Agreement | $750 | $1,500 |
| Staffing Agency | $750 | $1,500 |
| Stock Purchase Agreement | $750 | $1,500 |
| Trademark Assignment | $750 | $1,500 |
| Transportation | $750 | $1,500 |
| Trucking | $750 | $1,500 |
| Valet | $750 | $1,500 |
| Vendor | $750 | $1,500 |
| Videography | $750 | $1,500 |
| Website | $750 | $1,500 |
Disclaimer
Flat rates are subject to change with reasonable notice to the client. Hourly rates may change with or without notice. All rates are effective as of 3/2/2026.